• YARIM ALTIN
    6.227,00
    % 0,42
  • AMERIKAN DOLARI
    28,9224
    % 0,04
  • € EURO
    31,7523
    % 0,16
  • £ POUND
    36,5906
    % 0,15
  • ¥ YUAN
    4,0450
    % 0,05
  • РУБ RUBLE
    0,3252
    % 0,23
  • BITCOIN/TL
    1080528,435
    % 1,54
  • BIST 100
    8.055,01
    % -0,64

Canlı Borsa

  • BIST TÜMÜ
  • BIST 100
  • BIST 50
  • BIST 30
Menkul Fiyat % Zaman
AEFES 114,20 -0,87 17:12:07
AGHOL 200,70 -2,24 17:12:59
AHGAZ 12,19 -0,49 17:12:37
AKBNK 33,84 -1,34 17:13:03
AKCNS 150,80 -1,50 17:13:03
AKFGY 4,74 1,28 17:12:41
AKFYE 18,48 -3,80 17:12:59
AKSA 89,35 -1,76 17:13:03
AKSEN 35,34 0,40 17:13:04
ALARK 101,70 -2,40 17:13:03
ALBRK 4,06 -1,46 17:11:40
ALFAS 104,80 -4,55 17:13:01
ARCLK 142,00 -0,63 17:12:56
ASELS 48,24 -2,35 17:13:03
ASTOR 113,40 -1,31 17:13:01
BERA 14,24 -1,79 17:13:01
BIENY 49,36 -0,48 17:12:46
BIMAS 314,25 -1,95 17:12:58
BRSAN 728,50 -1,62 17:13:02
BRYAT 2.324,00 -2,35 17:13:02
BUCIM 8,88 -1,33 17:12:38
CANTE 18,64 -1,17 17:13:03
CCOLA 415,00 -0,06 17:13:03
CIMSA 34,58 -2,76 17:13:03
CWENE 293,25 -0,17 17:13:04
DOAS 251,50 -0,20 17:13:02
DOHOL 13,37 -1,84 17:12:40
ECILC 49,96 1,01 17:13:01
ECZYT 338,50 3,75 17:13:01
EGEEN 10.125,00 -2,64 17:12:48
EKGYO 7,46 -1,84 17:13:02
ENJSA 49,18 -0,85 17:13:01
ENKAI 35,00 1,16 17:13:03
EREGL 40,82 -1,11 17:13:04
Menkul Fiyat % Zaman
EUPWR 170,00 -1,73 17:12:58
EUREN 15,83 -1,68 17:12:43
FROTO 828,50 0,73 17:12:56
GARAN 54,60 -0,27 17:13:03
GENIL 54,30 -3,47 17:13:01
GESAN 81,35 -0,25 17:13:02
GLYHO 11,48 0,17 17:12:44
GUBRF 365,50 -2,08 17:13:03
GWIND 27,62 -0,36 17:13:00
HALKB 13,18 -1,27 17:13:01
HEKTS 22,02 4,66 17:13:00
IMASM 16,92 -4,94 17:13:03
IPEKE 41,02 0,05 17:12:53
ISCTR 22,14 -1,51 17:13:01
ISDMR 35,84 -0,99 17:12:37
ISGYO 22,26 1,83 17:12:56
ISMEN 32,40 -2,00 17:12:57
IZMDC 6,07 -0,65 17:12:07
KARSN 9,74 1,46 17:12:21
KAYSE 40,54 0,15 17:13:01
KCAER 31,08 -1,89 17:12:58
KCHOL 142,20 -0,14 17:13:01
KMPUR 68,55 -1,01 17:12:43
KONTR 261,25 -0,67 17:13:04
KONYA 8.750,00 -2,99 17:12:58
KORDS 84,65 -0,12 17:12:58
KOZAA 57,05 1,60 17:12:59
KOZAL 23,18 1,58 17:13:04
KRDMD 24,74 -1,43 17:13:01
KZBGY 18,02 -1,04 17:12:39
MAVI 105,60 0,96 17:12:58
MGROS 375,50 -0,07 17:12:55
MIATK 40,16 -0,54 17:13:03
ODAS 11,77 -1,92 17:13:00
Menkul Fiyat % Zaman
OTKAR 439,50 0,51 17:13:03
OYAKC 69,75 -0,36 17:13:03
PENTA 22,18 -2,03 17:13:00
PETKM 21,72 -2,43 17:13:01
PGSUS 726,50 -0,21 17:12:46
PSGYO 6,13 -1,61 17:12:55
QUAGR 5,84 -0,68 17:13:01
SAHOL 61,50 -1,68 17:13:01
SASA 48,50 3,99 17:13:03
SISE 49,78 -0,44 17:13:01
SKBNK 7,24 -2,56 17:13:01
SMRTG 63,00 -2,55 17:13:02
SNGYO 3,03 -0,33 17:12:20
SOKM 59,35 0,08 17:12:58
TAVHL 120,60 -0,99 17:12:59
TCELL 58,55 -0,17 17:13:03
THYAO 260,50 0,00 17:13:03
TKFEN 46,72 0,04 17:13:01
TOASO 241,50 0,08 17:13:02
TSKB 7,43 -2,11 17:13:01
TTKOM 23,32 2,10 17:13:04
TTRAK 718,50 0,00 17:12:47
TUKAS 8,04 -1,35 17:13:01
TUPRS 154,40 -1,03 17:13:04
ULKER 88,80 -0,50 17:12:57
VAKBN 14,76 -2,64 17:13:01
VESBE 16,84 -1,12 17:13:00
VESTL 59,65 -0,42 17:12:59
YEOTK 206,80 -4,17 17:13:01
YKBNK 19,02 0,05 17:13:01
YYLGD 15,15 -1,43 17:13:00
ZOREN 5,25 -1,13 17:13:04